| Mitsubishi Electric Championship at Hualalai - Final | ||||||||||||||
| $ | POS | INICIO | NOMBRE | MARCADOR | 1 | 2 | 3 | TOTAL | GANANCIAS | |||||
| 1 | John Cook-x | -17 | 66 | 66 | 67 | 199 | $309,000 | |||||||
| 2 | David Frost | -17 | 65 | 65 | 69 | 199 | $187,000 | |||||||
| 3 | Bernhard Langer | -16 | 68 | 68 | 64 | 200 | $133,000 | |||||||
| 4 | Fred Couples | -14 | 66 | 69 | 67 | 202 | $111,500 | |||||||
| T5 | Kenny Perry | -13 | 67 | 72 | 64 | 203 | $86,500 | |||||||
| T5 | Kirk Triplett | -13 | 66 | 68 | 69 | 203 | $86,500 | |||||||
| 7 | Russ Cochran | -10 | 67 | 70 | 69 | 206 | $71,500 | |||||||
| 8 | Tom Lehman | -9 | 66 | 71 | 70 | 207 | $62,500 | |||||||
| T9 | Corey Pavin | -8 | 68 | 71 | 69 | 208 | $46,150 | |||||||
| T9 | Hale Irwin | -8 | 70 | 68 | 70 | 208 | $46,150 | |||||||
| T9 | Steve Elkington | -8 | 68 | 69 | 71 | 208 | $46,150 | |||||||
| T9 | Jay Haas | -8 | 68 | 69 | 71 | 208 | $46,150 | |||||||
| T9 | Tom Kite | -8 | 66 | 69 | 73 | 208 | $46,150 | |||||||
| T14 | Joe Daley | -7 | 69 | 72 | 68 | 209 | $32,175 | |||||||
| T14 | Mark O'Meara | -7 | 70 | 70 | 69 | 209 | $32,175 | |||||||
| T14 | Willie Wood | -7 | 66 | 72 | 71 | 209 | $32,175 | |||||||
| T14 | Larry Nelson | -7 | 69 | 70 | 70 | 209 | $32,175 | |||||||
| T14 | Fred Funk | -7 | 69 | 69 | 71 | 209 | $32,175 | |||||||
| 19 | Mark Wiebe | -6 | 70 | 73 | 67 | 210 | $26,125 | |||||||
| 20 | Jeff Sluman | -5 | 69 | 72 | 70 | 211 | $24,125 | |||||||
| T21 | Jim Thorpe | -4 | 71 | 73 | 68 | 212 | $22,625 | |||||||
| T21 | Loren Roberts | -4 | 72 | 69 | 71 | 212 | $22,625 | |||||||
| T23 | Tom Watson | -3 | 69 | 74 | 70 | 213 | $20,125 | |||||||
| T23 | Jay Don Blake | -3 | 71 | 72 | 70 | 213 | $20,125 | |||||||
| T23 | Craig Stadler | -3 | 70 | 71 | 72 | 213 | $20,125 | |||||||
| T26 | Olin Browne | -2 | 73 | 71 | 70 | 214 | $17,083 | |||||||
| T26 | Roger Chapman | -2 | 70 | 73 | 71 | 214 | $17,083 | |||||||
| T26 | Mike Reid | -2 | 73 | 70 | 71 | 214 | $17,083 | |||||||
| T29 | John Huston | -1 | 67 | 75 | 73 | 215 | $15,250 | |||||||
| T29 | Mark Calcavecchia | -1 | 71 | 70 | 74 | 215 | $15,250 | |||||||
| 31 | Brad Faxon | E | 69 | 76 | 71 | 216 | $14,500 | |||||||
| T32 | Michael Allen | +1 | 70 | 80 | 67 | 217 | $13,500 | |||||||
| T32 | Dan Forsman | +1 | 73 | 73 | 71 | 217 | $13,500 | |||||||
| T32 | D.A. Weibring | +1 | 71 | 73 | 73 | 217 | $13,500 | |||||||
| T35 | Eduardo Romero | +2 | 73 | 73 | 72 | 218 | $12,250 | |||||||
| T35 | Bruce Vaughan | +2 | 73 | 72 | 73 | 218 | $12,250 | |||||||
| T37 | Bob Gilder | +4 | 75 | 69 | 76 | 220 | $11,250 | |||||||
| T37 | Curtis Strange | +4 | 69 | 74 | 77 | 220 | $11,250 | |||||||
| 39 | David Eger | +6 | 71 | 75 | 76 | 222 | $10,750 | |||||||
| 40 | Ben Crenshaw | +9 | 78 | 74 | 73 | 225 | $10,500 | |||||||
| x - Ganó en playoff |
No hay comentarios:
Publicar un comentario