Fue el 14° evento de la temporada, y repartió 600.000 dólares en premios, de lo cual Martin se llevó 108.000 dólares.
Al final de la temporada, los 25 mejores de este ranking obtendrán estatus para el PGA Tour en 2014.
En este momento hay dos latinoamericanos incluidos entre "Los 25": el chileno Benjamín Alvarado y el brasileño Alexandre Rocha.
La acción del Web.com Tour continúa la próxima semana, con el Utah Championship Presented by Utah Sports Commission, torneo que reparte 625.000 dólares en premios y se llevará a cabo del 11 al 14 de julio en el Willow Creek CC de Sandy, Utah, Estados Unidos.
Listado de ganancias del Web.com Tour
| Pos. | Jugador | Torneos disputados |
Dólares acumulados |
|---|---|---|---|
| 1 | Putnam, Michael | 14 | 386.634 |
| 2 | Loar, Edward | 10 | 263.858 |
| 3 | Hadley, Chesson | 13 | 249.784 |
| 4 | Martin, Ben | 13 | 208.305 |
| 5 | Aragon, Alex | 13 | 205.541 |
| 6 | Wilcox, Will | 12 | 172.806 |
| 7 | Wilkinson, Tim | 10 | 167.556 |
| 8 | Lee, Danny | 14 | 162.463 |
| 9 | Alvarado, Benjamin | 10 | 155.534 |
| 10 | Todd, Brendon | 6 | 152.828 |
| 11 | Kisner, Kevin | 13 | 151.209 |
| 12 | Renner, Jim | 13 | 143.315 |
| 13 | Cantlay, Patrick | 6 | 135.105 |
| 14 | Anderson, Mark | 11 | 132.846 |
| 15 | Foley, Kevin | 13 | 132.068 |
| 16 | Goggin, Mathew | 11 | 130.853 |
| 17 | Garnett, Brice | 13 | 127.087 |
| 18 | Parel, Scott | 12 | 126.917 |
| 19 | Prugh, Alex | 12 | 123.740 |
| 20 | Roach, Wes | 11 | 112.449 |
| 21 | Rocha, Alexandre | 11 | 108.623 |
| 22 | Smith, Byron | 13 | 97.356 |
| 23 | Kim, Whee | 13 | 97.049 |
| 24 | Chopra, Daniel | 12 | 92.990 |
| 25 | Dunlap, Scott | 13 | 89.441 |
| 26 | Brigman, D.J. | 13 | 88.891 |
| 27 | Putnam, Andrew | 14 | 85.012 |
| 28 | Hurley III, Billy | 14 | 84.070 |
| 29 | Patel, Bhavik | 13 | 83.760 |
| 30 | Hoge, Tom | 10 | 82.687 |
| 31 | Corpening, Franklin | 11 | 82.438 |
| 32 | van der Walt, Dawie | 6 | 81.754 |
| 33 | Rousey, Nick | 10 | 77.351 |
| 34 | Carballo, Miguel Angel | 14 | 74.986 |
| 35 | Bertsch, Shane | 13 | 72.319 |
| 36 | Wheatcroft, Steve | 11 | 70.772 |
| 37 | Tway, Kevin | 8 | 69.714 |
| 38 | Thatcher, Roland | 13 | 69.690 |
| 39 | Van Aswegen, Tyrone | 14 | 67.783 |
| 40 | La'Cassie, Bronson | 13 | 67.390 |
| 41 | Spears, Ryan | 12 | 67.330 |
| 42 | Gore, Jason | 12 | 66.694 |
| 43 | MacKenzie, Will | 11 | 66.293 |
| 44 | Benedetti, Camilo | 14 | 63.246 |
| 45 | Hoffmann, Morgan | 4 | 63.120 |
| 46 | Boros, Guy | 13 | 62.890 |
| 47 | Brown, Scott | 2 | 61.888 |
| 48 | Swafford, Hudson | 14 | 57.028 |
| 49 | Johnson, Richard | 13 | 56.697 |
| 50 | Cejka, Alex | 13 | 56.573 |
| 51 | Flanagan, Nick | 13 | 55.821 |
| 52 | Affrunti, Joe | 10 | 55.207 |
| 53 | Price, Aron | 13 | 53.210 |
| 54 | Mattiace, Len | 13 | 53.007 |
| 55 | Hall, Ashley | 14 | 52.968 |
| 56 | Merritt, Troy | 12 | 52.565 |
| 57 | Stegmaier, Brett | 14 | 51.293 |
| 58 | Peterson, John | 8 | 51.108 |
| 59 | Haas, Hunter | 10 | 51.032 |
| 60 | Kim, Kevin | 11 | 50.623 |
| 61 | Knox, Russell | 8 | 50.536 |
| 62 | Spieth, Jordan | 2 | 50.150 |
| 63 | Kang, Sung | 14 | 50.096 |
| 64 | Wetterich, Brett | 8 | 49.968 |
| 65 | Durant, Joe | 9 | 49.203 |
| 66 | Sucher, Zack | 2 | 48.533 |
| 67 | Hadwin, Adam | 12 | 46.800 |
| 68 | Loupe, Andrew | 14 | 44.330 |
| 69 | Nitties, James | 12 | 43.887 |
| 70 | Collins, Chad | 13 | 43.545 |
| 71 | Connell, Michael | 8 | 43.185 |
| 72 | Bramlett, Joseph | 14 | 42.961 |
| 73 | Broadaway, Josh | 11 | 41.469 |
| 74 | Sterling, Scott | 14 | 39.546 |
| 75 | Cañete, Ariel | 14 | 38.984 |
| 76 | Harrington, Scott | 14 | 38.209 |
| 77 | Crawford, Adam | 14 | 36.829 |
| 78 | Pettitt, Jr., Philip | 14 | 36.178 |
| 79 | Whittaker, Ron | 13 | 34.209 |
| 80 | Tomasulo, Peter | 7 | 33.429 |
| 81 | Coles, Gavin | 13 | 33.300 |
| 82 | Hutchison, Randall | 12 | 32.305 |
| 83 | Austin, Woody | 10 | 32.075 |
| 84 | Carranza, Clodomiro | 13 | 31.559 |
| 85 | Mulroy, Garth | 4 | 31.200 |
| 86 | Piller, Martin | 12 | 31.096 |
| 87 | Fraustro, Oscar | 13 | 31.040 |
| 88 | Bedford, Lee | 14 | 30.857 |
| 89 | Malnati, Peter | 3 | 29.917 |
| 90 | Goldberg, Aaron | 13 | 29.273 |
| 91 | Gates, Bobby | 2 | 27.834 |
| 92 | O'Hern, Nick | 5 | 27.440 |
| 93 | Nagy, Corey | 11 | 26.984 |
| 94 | Fielding, Dusty | 13 | 26.093 |
| 95 | Wilson, Chris | 11 | 25.383 |
| 96 | Dawson, Marco | 11 | 25.219 |
| 97 | Echenique, Rafael | 14 | 24.974 |
| 98 | Garza, Dustin | 6 | 24.128 |
| 99 | Lovemark, Jamie | 12 | 23.795 |
| 100 | Rodriguez, Jose de Jesus | 1 | 23.450 |
| 101 | Jaeger, Stephan | 7 | 23.169 |
| 102 | Villegas, Manuel | 3 | 23.062 |
| 103 | Beckman, Cameron | 9 | 22.930 |
| 104 | Green, Nathan | 9 | 22.875 |
| 105 | Sims, Michael | 10 | 22.501 |
| 106 | Staten, B.J. | 13 | 22.498 |
| 107 | Jones, Kent | 8 | 21.592 |
| 108 | Reifers, Kyle | 11 | 21.502 |
| 109 | Echavarria, Andres | 5 | 21.363 |
| 110 | Saunders, Sam | 12 | 21.284 |
| 111 | Davidson, Matt | 13 | 21.110 |
| 112 | Sheehan, Patrick | 14 | 20.957 |
| 113 | Imada, Ryuji | 6 | 20.396 |
| 114 | Jang, I J | 3 | 20.345 |
| 115 | Aguilar, Felipe | 1 | 20.345 |
| 116 | Baek, Todd | 3 | 19.918 |
| 117 | Claxton, Paul | 13 | 19.889 |
| 118 | Christian, Gary | 3 | 19.790 |
| 119 | Long, Jace | 2 | 19.581 |
| 120 | Thompson, Chris | 2 | 19.581 |
| 121 | Oppenheim, Rob | 13 | 19.355 |
| 122 | Kim, Si Woo | 5 | 19.289 |
| 123 | Turner, Jerod | 3 | 19.247 |
| 124 | Svoboda, Andrew | 5 | 19.040 |
| 125 | Bowden, Daniel | 2 | 18.850 |
| 126 | Pope, Andy | 8 | 18.841 |
| 127 | Edstrom, Reid | 10 | 18.539 |
| 128 | Pampling, Rod | 1 | 18.075 |
| 129 | Barber, Blayne | 4 | 17.806 |
| 130 | Killeen, J.J. | 13 | 17.581 |
| 131 | Pappas, Brenden | 10 | 17.427 |
| 132 | Lavery, Mike | 10 | 16.895 |
| 133 | Hodge, Jonathan | 14 | 16.750 |
| 134 | Bettencourt, Matt | 8 | 16.734 |
| 135 | Klauk, Jeff | 10 | 16.459 |
| 136 | Kresge, Cliff | 12 | 16.390 |
| 137 | Mechereffe, Fernando | 9 | 16.295 |
| 138 | Taylor, Vaughn | 2 | 15.600 |
| 139 | Lipsky, David | 10 | 15.333 |
| 140 | Hill, Matt | 10 | 15.058 |
| 141 | Smith, Nate | 9 | 14.737 |
| 142 | Sloan, Roger | 13 | 14.605 |
| 143 | Petrovic, Tim | 6 | 14.423 |
| 144 | Herman, Jim | 3 | 14.150 |
| 145 | Trahan, D.J. | 2 | 13.750 |
| 146 | Merizalde, Manuel | 4 | 13.740 |
| 147 | Scott, Richard | 14 | 13.285 |
| 148 | Slocum, Heath | 9 | 12.482 |
| 149 | Alker, Steven | 7 | 12.183 |
| 150 | Fathauer, Derek | 13 | 12.119 |
| 151 | Kunick, Tim | 7 | 11.959 |
| 152 | Flores, Erik | 5 | 11.919 |
| 153 | Lonard, Peter | 13 | 11.831 |
| 154 | Gasnier, Philippe | 2 | 11.813 |
| 155 | Kim, Dae-Hyun | 9 | 11.746 |
| 156 | Tidland, Chris | 5 | 11.598 |
| 157 | Seiffert, Chase | 2 | 11.375 |
| 158 | Kendall, Skip | 13 | 10.918 |
| 159 | Hamilton, Todd | 10 | 10.107 |
| 160 | Mitchell, Adam | 4 | 10.075 |
| 161 | Tyler, Nathan | 2 | 9.750 |
| 162 | Elder, Brad | 6 | 9.734 |
| 163 | Stiles, Darron | 1 | 8.861 |
| 164 | Friesen, Steve | 9 | 8.606 |
| 165 | Kraft, Kelly | 7 | 8.516 |
| 166 | Willis, Garrett | 6 | 8.435 |
| 167 | Gutschewski, Scott | 12 | 8.413 |
| 168 | O'Curry, Matias | 13 | 8.298 |
| 169 | De Lima, Odair | 2 | 8.250 |
| 170 | Covello, Vince | 11 | 8.156 |
| 171 | Duncan, Brian | 14 | 7.884 |
| 172 | Weibring, Matt | 6 | 7.866 |
| 173 | Alvarez, Oscar | 2 | 7.769 |
| 174 | Mayfair, Billy | 4 | 7.263 |
| 175 | Miller, Zack | 10 | 7.111 |
| 176 | Kim, Bio | 10 | 6.715 |
| 177 | Stankowski, Paul | 8 | 6.688 |
| 178 | Watkins, Aaron | 2 | 6.500 |
| 179 | Chin, John | 6 | 6.201 |
| 180 | Gonzales, Andres | 4 | 6.040 |
| 181 | Short, Jr., Wes | 4 | 6.014 |
| 182 | Prouty, Brian | 10 | 5.937 |
| 183 | Riegger, John | 4 | 5.170 |
| 184 | Letzig, Michael | 3 | 5.160 |
| 185 | Janzen, Lee | 5 | 4.634 |
| 186 | Franco, Carlos | 3 | 4.438 |
| 187 | Demsey, Todd | 6 | 4.438 |
| 188 | Gossett, David | 4 | 4.079 |
| 189 | Axley, Eric | 4 | 4.046 |
| 190 | Lunde, Bill | 2 | 3.972 |
| 191 | Geary, Josh | 1 | 3.972 |
| 192 | Noto, Andrew | 1 | 3.806 |
| 193 | Atwal, Arjun | 8 | 3.791 |
| 194 | Holmes, David | 1 | 3.640 |
| 195 | Serna, Oscar | 2 | 3.640 |
| 196 | Wiedergruen, Stefan | 2 | 3.556 |
| 197 | Dickerson, Bubba | 2 | 3.375 |
| 198 | Haley II, Paul | 4 | 3.240 |
| 199 | Johnson, Kevin | 5 | 3.179 |
| 200 | Cocha, Tommy | 7 | 3.179 |
| 201 | Potter, Zechariah | 1 | 2.940 |
| 202 | Burke, Cam | 2 | 2.594 |
| 203 | Wilkes-Krier, Patrick | 1 | 2.548 |
| 204 | Adamonis, Brad | 5 | 2.450 |
| 205 | LeBrun, Steve | 1 | 2.420 |
| 206 | Riley, Chris | 2 | 2.415 |
| 207 | Constable, Donald | 4 | 2.385 |
| 208 | Sullivan, Chip | 1 | 2.385 |
| 209 | Koepka, Brooks | 1 | 2.375 |
| 210 | Sacheck, James | 3 | 2.336 |
| 211 | Feaster, Scott | 1 | 2.320 |
| 212 | Tullo, Mark | 1 | 2.314 |
| 213 | Ureta, Martin | 1 | 2.314 |
| 214 | Smith, Michael | 3 | 2.259 |
| 215 | Witcher, Brent | 1 | 2.259 |
| 216 | Day, Glen | 5 | 2.246 |
| 217 | Snyder III, Joey | 2 | 2.223 |
| 218 | Bowden, Craig | 2 | 2.211 |
| 219 | Fernandez-Valdes, Jorge | 1 | 2.211 |
| 220 | Daly, John | 4 | 2.145 |
| 221 | Winings, Andy | 4 | 2.109 |
| 222 | Andrade, Billy | 4 | 2.085 |
| 223 | Glissmeyer, Tom | 1 | 2.040 |
| 224 | Poole, Stephen | 2 | 2.031 |
| 225 | Ellis, Danny | 9 | 2.004 |
| 226 | Beem, Rich | 3 | 1.995 |
| 227 | Jeong, Jin | 1 | 1.890 |
| 228 | Ledford, Bryce | 1 | 1.885 |
| 229 | Quinn, Fran | 6 | 1.839 |
| 230 | Pinckney, Scott | 2 | 1.836 |
| 231 | Mollica, Phillip | 10 | 1.820 |
| 232 | Waldorf, Duffy | 1 | 1.820 |
| 233 | Ormsby, Todd | 1 | 1.785 |
| 234 | Smith, Chris | 2 | 1.725 |
| 235 | Ryder, Sam | 1 | 1.688 |
| 236 | Walker, Mark | 1 | 1.678 |
| 237 | Andersson, Erik | 1 | 1.654 |
| 238 | Barcellos, Rafael | 1 | 1.620 |
| 239 | Gronberg, Mathias | 3 | 1.590 |
| 240 | Hurley, John | 6 | 1.513 |
| 241 | Brown, Chris | 1 | 1.444 |
| 242 | Johnson, Hudson | 2 | 1.410 |
No hay comentarios:
Publicar un comentario